Summer Olympic Games Belarus medal standings. Olympic Games and Belarus: history and modernity. Sports mascots from Germany

Goat Hennes

Perhaps the most famous goat in Germany is the mascot of the Bundesliga football club Cologne, Geißbock Hennes. In the entire history of the team, there have already been seven artiodactyls. Today, Hennes the Eighth lives at the zoo in his own enclosure and goes to club games in a special car.

Red Devil

This red devil is the mascot of the 2nd Bundesliga football club Kaiserslautern. The mystical creature is responsible for the mood in the stands. It’s hard to say about luck - last season the players took only tenth place in the standings.

Sports mascots from Germany

Eagle Attila

The players of the Eintracht Frankfurt am Main football club are not called “eagles” for nothing: this male named Attila has been bringing good luck to the team since 2006. The bird weighs just under four kilograms and its wingspan reaches two meters. According to fans, Attila is the most beautiful mascot of the Bundesliga.

Sports mascots from Germany

King Louis

The lion named King Louie is the most colorful mascot among American football teams in Germany. A plush predator guards the Monarchs from Dresden.

Sports mascots from Germany

This dinosaur is the main character of the fairy tale story “Urmel who sailed on an ice floe” (“Urmel aus dem Eis”) by the German writer Max Kruse. In November 2006, Urmel was chosen as the symbol of the German Hockey Association and the mascot of the national team.

Sports mascots from Germany

Polar bear Bully

The next hockey mascot is the polar bear Bully of the Berlin team "Eisbären". Together with their cub, Bully Bambini, they have been protecting the sports club since 2001.

Sports mascots from Germany

Bull Bully

Another mascot nicknamed Bulli. This bull brought good luck to his team for several seasons in a row: in three years, the RB Leipzig football club escaped from the third Bundesliga to the first.

Sports mascots from Germany

Little Bear Guertinho

Brown bear Herthinho has not missed a single home match of Hertha FC since 1999. According to legend, a plush figure more than two meters high flew straight from Brazil.

Summer-olympic-games results

Medal standings at the Rio Olympics (Summer Olympic Games in Brazil, Olympic Games 2016)
A country Gold Silver Bronze Total
1 USA46 37 38 121
2 Great Britain27 23 17 67
3 China26 18 26 70
4 Russia19 18 19 56
5 Germany17 10 15 42
6 Japan12 8 21 41
7 France10 18 14 42
8 South Korea9 3 9 21
9 Italy8 12 8 28
10 Australia8 11 10 29
11 Netherlands8 7 4 19
12 Hungary8 3 4 15
13 Brazil7 6 6 19
14 Spain7 4 6 17
15 Kenya6 6 1 13
16 Jamaica6 3 2 11
17 Croatia5 3 2 10
18 Cuba5 2 4 11
19 New Zealand4 9 5 18
20 Canada4 3 15 22
21 Uzbekistan4 2 7 13
22 Kazakhstan3 5 9 17
23 Colombia3 2 3 8
24 Switzerland3 2 2 7
25 Iran3 1 4 8
26 Greece3 1 2 6
27 Argentina3 1 0 4
28 Denmark2 6 7 15
29 Sweden2 6 3 11
30 South Africa2 6 2 10
31 Ukraine2 5 4 11
32 Serbia2 4 2 8
33 Poland2 3 6 11
34 North Korea2 3 2 7
35 Belgium2 2 2 6
35 Thailand2 2 2 6
37 Slovakia2 2 0 4
38 Georgia2 1 4 7
39 Azerbaijan1 7 10 18
40 Belarus1 4 4 9
41 Türkiye1 3 4 8
42 Armenia1 3 0 4
43 Czech1 2 7 10
44 Ethiopia1 2 5 8
45 Slovenia1 2 1 4
46 Indonesia1 2 0 3
47 Romania1 1 3 5
48 Bahrain1 1 0 2
48 Vietnam1 1 0 2
50 Chinese Taipei1 0 2 3
51 Bahamas1 0 1 2
51 NOA1 0 1 2
51 Ivory Coast1 0 1 2
54 Fiji1 0 0 1
54 Jordan1 0 0 1
54 Kosovo1 0 0 1
54 Puerto Rico1 0 0 1
54 Singapore1 0 0 1
54 Tajikistan1 0 0 1
60 Malaysia0 4 1 5
61 Mexico0 3 2 5
62 Algeria0 2 0 2
62 Ireland0 2 0 2
64 Lithuania0 1 3 4
65 Bulgaria0 1 2 3
65 Venezuela0 1 2 3
67 India0 1 1 2
67 Mongolia0 1 1 2
69 Burundi0 1 0 1
69 Grenada0 1 0 1
69 Niger0 1 0 1
69 Philippines0 1 0 1
69 Qatar0 1 0 1
74 Norway0 0 4 4
75 Egypt0 0 3 3
75 Tunisia0 0 3 3
77 Israel0 0 2 2
78 Austria0 0 1 1
78 DR0 0 1 1
78 Estonia0 0 1 1
78 Finland0 0 1 1
78 Moldova0 0 1 1
78 Morocco0 0 1 1
78 Nigeria0 0 1 1
78 Portugal0 0 1 1
78 Trinidad and Tobago0 0 1 1
78 UAE0 0 1 1

In this online section of our website " Medal standings of the 2016 Olympics» presents the most complete table of medals at the 2016 Olympic Games in Brazil, the overall Olympic medal standings, the results of the 2016 Summer Olympic Games in Rio de Janeiro, the number of gold, silver and bronze medals for the Russian team and other Olympic participants. Now, at any given time, you can safely answer the question: “How many medals does Russia have in Rio?” The leaders of the overall standings of the main sporting event of the four years are at the top; accordingly, the lower the position of the country participating in the 2016 Olympic Games in the table, the fewer gold medals it has. This final Olympic medal table shows all countries that have at least one Brazilian Games medal (either gold, silver or bronze). The award plate clearly shows the position of the countries and the amount of precious metal won in the capital of the largest state in South America from each country. Now fans can easily track the movement of countries across overall medal table. For the convenience of fans, we have highlighted Russian national team, which clearly shows her position in the Olympic tournament. We analyze data, read news, write blogs, discuss articles. We track the results of the overall leaders and countries that are interesting to us, for example Kazakhstan, Germany, Ukraine, Belarus. We are cheering for ours!

The Belarusian team took 40th place in the unofficial medal standings of the XXXI Summer Olympic Games, which took place from August 5 to 21 in Rio de Janeiro (Brazil).

The Belarusian team took 40th place in the unofficial medal standings of the XXXI Summer Olympic Games, which took place from August 5 to 21 in Rio de Janeiro (Brazil).

The team has one gold (Vladislav Goncharov, trampoline), four silver (Daria Naumova, Vadim Streltsov, weightlifting; Maria Mamashuk, wrestling; Ivan Tikhon, hammer throw) and four bronze (women's kayak-four; Alexandra Gerasimenya, swimming; Javit Gamzatov, Greco-Roman wrestling; Ibragim Saidov, freestyle wrestling).

Thus, the forecast of the global news agency Associated Press turned out to be close to the truth, according to which Belarusian athletes were to win one gold, two silver and four bronze medals (however, among the personalities, the agency’s experts guessed only with Tikhon).

A total of 306 sets of awards were raffled off. Their owners were athletes from 86 countries (including partially recognized Kosovo and Taiwan) and two athletes competing under the Olympic flag.

Medal standings:

1. USA - 46 gold, 37 silver, 38 bronze (total 121)

2. Great Britain - 27, 23, 17 (67)

3. China - 26, 18, 26 (70)

4. Russia - 19, 18, 19 (56)

5. Germany - 17, 10, 15 (42)

6. Japan - 12, 8, 21 (41)

7. France - 10, 18, 14 (42)

8. South Korea - 9, 3, 9 (21)

9. Italy - 8, 12, 8 (28)

10. Australia - 8, 11, 10 (29)

11. Netherlands - 8, 7, 4 (19)

12. Hungary - 8, 3, 4 (15)

13. Brazil - 7, 6, 6 (19)

14. Spain - 7, 4, 6 (17)

15. Kenya - 6, 6, 1 (13)

17. Croatia - 5, 3, 2 (10)

18. Cuba - 5, 2, 4 (11)

19. New Zealand - 4, 9, 5 (18)

20. Canada - 4, 3, 15 (22)

21. Uzbekistan - 4, 2, 7 (13)

22. Kazakhstan - 3, 5, 9 (17)

23. Colombia - 3, 2, 3 (8)

24. Switzerland - 3, 2, 2 (7)

25. Iran - 3, 1, 4 (8)

26. Greece - 3, 1, 2 (6)

27. Argentina - 3, 1, 0 (4)

28. Denmark - 2, 6, 7 (15)

29. Sweden - 2, 6, 3 (11)

30. South Africa - 2, 6, 2 (10)

31. Ukraine - 2, 5, 4 (11)

32. Serbia - 2, 4, 2 (8)

33. Poland - 2, 3, 6 (11)

34. DPRK - 2, 3, 2 (7)

35. Belgium, Thailand - 2, 2, 2 each (6)

37. Slovakia - 2, 2, 0 (4)

38. Georgia - 2, 1, 4 (7)

39. Azerbaijan - 1, 7, 10 (18)

40. Belarus - 1, 4, 4 (9)

41. Türkiye - 1, 3, 4 (8)

42. Armenia - 1, 3, 0 (4)

43. Czech Republic - 1, 2, 7 (10)

44. Ethiopia - 1, 2, 5 (8)

45. Slovenia - 1, 2, 1 (4)

46. ​​Indonesia - 1, 2, 0 (3)

47. Romania - 1, 1, 3 (5)

48. Bahrain, Vietnam - 1, 1, 0 each (2)

50. Taiwan - 1, 0, 2 (3)

51. Bahamas, Cote d'Ivoire, IOC - 1, 0, 1 each (2)

54. Jordan, Kosovo, Puerto Rico, Singapore, Tajikistan, Fiji - 1, 0, 0 each (1)

60. Malaysia - 0, 4, 1 (5)

61. Mexico - 0, 3, 2 (5)

62. Algeria, Ireland - 0, 2, 0 each (2)

64. Lithuania - 0, 1, 3 (4)

65. Bulgaria, Venezuela - 0, 1, 2 each (3)

67. India, Mongolia - 0, 1, 1 each (2)

69. Burundi, Grenada, Qatar, Niger, Philippines - 0, 1, 0 each (1)

74. Norway - 0, 0, 4

75. Egypt, Tunisia - 0, 0, 3 each (3)

77. Israel - 0, 0, 2 (2)

78. Austria, Dominican Republic, Morocco, Moldova, Nigeria, UAE, Portugal, Trinidad and Tobago, Finland, Estonia - 0, 0, 1 each (1)

The next Summer Olympic Games will be held in 2020 in Tokyo (Japan).

Loading...Loading...